MER-U3系列相机性能出色、设计小巧、价格实惠、安装、使用方便。该系列相机提供多种分辨率、帧率的相机型号,并配备有各大领先制造商生产的CCD或CMOS感光芯片可供选择。适用于工业检测、医疗、科研、教育以及安防等领域。
- 结实,轻巧,尺寸小
- 结构紧凑
- GPIOs独立光耦一个输入,一个输出,两个可编程GPIOs
- USB2.0支持GigE,USB3.0,USB2.0接口
- 多种不同型号选择,包括CCD和CMOS芯片
- 具有CE, RoHS和FCC认证(除MER-Ux系列产品外)
- 支持GigEVision, USB3Vision, GenlCam和第三方软件例如HALCON, MERLIC and LabVIEW
MER-U3x-L | |||||||
型号 | I接口 | 分辨率
(H×V) |
帧率 | 芯片尺寸 | 像素尺寸 | 像素位深度 | 黑白/彩色 |
MER-031-860U3M/C-L | USB3.0 | 640 × 480 | 860 fps | 1/4″ ON PYTHON 300 global shutter CMOS | 4.8μm × 4.8μm | 8/10bits | Mono/Color |
MER-031-860U3M-L NIR | USB3.0 | 640 × 480 | 860 fps | 1/4″ ON PYTHON 300 global shutter CMOS | 4.8μm × 4.8μm | 8/10bits | Mono, NIR |
MER-041-436U3M/C-L | USB3.0 | 720 × 540 | 438 fps | 1/2.9″ Sony IMX287 global shutter CMOS | 6.9μm × 6.9μm | 8/10bits | Mono/Color |
MER-050-560U3C-L | USB3.0 | 800 × 600 | 560 fps | 1/3.6″ ON PYTHON 500 global shutter CMOS | 4.8μm × 4.8μm | 8/10bits | Color |
MER-051-120U3M/C-L | USB3.0 | 808 × 608 | 120 fps | 1/3.6″ ON PYTHON 480 global shutter CMOS | 4.8μm × 4.8μm | 8/10bits | Mono/Color |
MER-131-210U3M/C-L | USB3.0 | 1280 × 1024 | 210 fps | 1/2″ ON PYTHON 1300 global shutter CMOS | 4.8μm × 4.8μm | 8/10bits | Mono/Color |
MER-131-210U3M-L NIR | USB3.0 | 1280 × 1024 | 210 fps | 1/2″ ON PYTHON 1300 global shutter CMOS | 4.8μm × 4.8μm | 8/10bits | Mono, NIR |
MER-132-43U3M/C-L | USB3.0 | 1292 × 964 | 43 fps | 1/3″ Sharp RJ33J global shutter CCD | 3.75μm × 3.75μm | 8/12bits | Mono/Color |
MER-133-54U3M/C-L | USB3.0 | 1280 × 960 | 54 fps | 1/3″ ON AR0135 global shutter CMOS | 3.75μm × 3.75μm | 8/10bits | Mono/Color |
MER-134-93U3M/C-L | USB3.0 | 1280 × 1024 | 93 fps | 1/2″ ON PYTHON 1300 global shutter CMOS | 4.8μm × 4.8μm | 8/10bits | Mono/Color |
MER-160-227U3M/C-L | USB3.0 | 1440 × 1080 | 227 fps | 1/2.9″ Sony IMX273 global shutter CMOS | 3.45μm × 3.45μm | 8/10bits | Mono/Color |
MER-230-168U3M/C-L | USB3.0 | 1920 × 1200 | 168 fps | 1/1.2″ Sony IMX174 global shutter CMOS | 5.86μm × 5.86μm | 8/10bits | Mono/Color |
MER-231-41U3M/C-L | USB3.0 | 1920 × 1200 | 41 fps | 1/1.2″ Sony IMX249 global shutter CMOS | 5.86μm × 5.86μm | 8/10bits | Mono/Color |
MER-301-125U3M/C-L | USB3.0 | 2048 × 1536 | 125 fps | 1/1.8″ Sony IMX252 global shutter CMOS | 3.45μm × 3.45μm | 8/10bits | Mono/Color |
MER-302-56U3M/C-L | USB3.0 | 2048 × 1536 | 56 fps | 1/1.8″ Sony IMX265 global shutter CMOS | 3.45μm × 3.45μm | 8/10bits | Mono/Color |
MER-500-14U3M/C-L | USB3.0 | 2592 × 1944 | 14 fps | 1/2.5″ ON MT9P031/MT9P006 rolling shutter CMOS | 2.2μm × 2.2μm | 8/10bits | Mono/Color |
MER-502-79U3M-L POL | USB3.0 | 2448 × 2048 | 79 fps | 2/3″ Sony IMX250MZR global shutter CMOS | 3.45μm × 3.45μm | 8/10bits | Polarization |
MER-502-79U3M/C-L | USB3.0 | 2448 × 2048 | 79 fps | 2/3″ Sony IMX250 global shutter CMOS | 3.45μm × 3.45μm | 8/10bits | Mono/Color |
MER-503-36U3M/C-L | USB3.0 | 2448 × 2048 | 36 fps | 2/3″ Sony IMX264 global shutter CMOS | 3.45μm × 3.45μm | 8/10bits | Mono/Color |
MER-630-60U3M/C-L | USB3.0 | 3088×2064 | 60 fps | 1/1.8″ Sony IMX178 rolling shutter CMOS | 2.4μm × 2.4μm | 8/10bits | Mono/Color |
MER-1070-14U3M/C-L | USB3.0 | 3840 × 2748 | 14 fps | 1/2.3″ ON MT9J003 rolling shutter CMOS | 1.67μm × 1.67μm | 8/12bits | Mono/Color |
MER-1220-32U3M/C-L | USB3.0 | 4024 × 3036 | 32.3 fps | 1/1.7″ Sony IMX226 rolling shutter CMOS | 1.85μm × 1.85μm | 8/12bits | Mono/Color |
MER-1520-13U3C-L | USB3.0 | 4608 × 3288 | 13 fps | 1/2.3″ ON MT9F002 rolling shutter CMOS | 1.4μm × 1.4μm | 8/12bits | Color |
MER-1810-21U3C-L | USB3.0 | 4912 × 3684 | 21 fps | 1/2.3″ ON AR1820 rolling shutter CMOS | 1.25μm × 1.25μm | 8/12bits | Color |
MER-2000-19U3M/C-L | USB3.0 | 5496 × 3672 | 19.6 fps | 1″ Sony IMX 183 rolling shutter CMOS | 2.4μm × 2.4μm | 8/12bits | Mono/Color |
机械参数 | 电性参数 |
重量 53g
尺寸 29mm × 29mm × 29mm
|
电压 5 VDC (USB3.0)
I/Os NULL 接口 USB3.0 with locked 功率消耗 ≤2.7W@5VDC |
温度参数 | 相机接口 |
使用温度 0°C ~ +45°C
使用湿度 10% ~ 80% 储存温度 -20°C ~ +70°C |
镜头接口 C / CS口 |